career Comparison
Compare key metrics between Forensic Science Technicians and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Natural Sciences Managers |
|---|---|---|
| soc | 19-4092 | 11-9121 |
| title | Forensic Science Technicians | Natural Sciences Managers |
| onet code | 19-4092.00 | 11-9121.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 3 | 5 |
| major group | 19 | 11 |
| tot emp | 19,450 | 100,870 |
| a mean | 75,260 | 173,500 |
| a median | 67,440 | 161,180 |
| a pct10 | 45,560 | 79,830 |
| a pct25 | 53,310 | 114,110 |
| a pct75 | 88,710 | 214,820 |
| a pct90 | 110,710 | N/A |
| h mean | 36 | 83 |
| h median | 32 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.