career Comparison
Compare key metrics between Forensic Science Technicians and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 19-4092 | 19-1042 |
| title | Forensic Science Technicians | Medical Scientists, Except Epidemiologists |
| onet code | 19-4092.00 | 19-1042.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 19,450 | 156,300 |
| a mean | 75,260 | 112,690 |
| a median | 67,440 | 100,590 |
| a pct10 | 45,560 | 61,860 |
| a pct25 | 53,310 | 77,260 |
| a pct75 | 88,710 | 133,870 |
| a pct90 | 110,710 | 168,210 |
| h mean | 36 | 54 |
| h median | 32 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.