career Comparison
Compare key metrics between Forensic Science Technicians and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Materials Engineers |
|---|---|---|
| soc | 19-4092 | 17-2131 |
| title | Forensic Science Technicians | Materials Engineers |
| onet code | 19-4092.00 | 17-2131.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 19,450 | 22,770 |
| a mean | 75,260 | 116,380 |
| a median | 67,440 | 108,310 |
| a pct10 | 45,560 | 68,040 |
| a pct25 | 53,310 | 85,820 |
| a pct75 | 88,710 | 138,370 |
| a pct90 | 110,710 | 172,000 |
| h mean | 36 | 55 |
| h median | 32 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.