career Comparison
Compare key metrics between Forensic Science Technicians and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Lodging Managers |
|---|---|---|
| soc | 19-4092 | 11-9081 |
| title | Forensic Science Technicians | Lodging Managers |
| onet code | 19-4092.00 | 11-9081.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 3 | 4 |
| major group | 19 | 11 |
| tot emp | 19,450 | 41,350 |
| a mean | 75,260 | 77,460 |
| a median | 67,440 | 68,130 |
| a pct10 | 45,560 | 39,490 |
| a pct25 | 53,310 | 50,040 |
| a pct75 | 88,710 | 90,670 |
| a pct90 | 110,710 | 126,990 |
| h mean | 36 | 37 |
| h median | 32 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.