career Comparison
Compare key metrics between Forensic Science Technicians and Hydrologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Hydrologists |
|---|---|---|
| soc | 19-4092 | 19-2043 |
| title | Forensic Science Technicians | Hydrologists |
| onet code | 19-4092.00 | 19-2043.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 19,450 | 5,720 |
| a mean | 75,260 | 98,130 |
| a median | 67,440 | 92,060 |
| a pct10 | 45,560 | 60,010 |
| a pct25 | 53,310 | 73,330 |
| a pct75 | 88,710 | 114,940 |
| a pct90 | 110,710 | 139,420 |
| h mean | 36 | 47 |
| h median | 32 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.