career Comparison
Compare key metrics between Forensic Science Technicians and Historians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Historians |
|---|---|---|
| soc | 19-4092 | 19-3093 |
| title | Forensic Science Technicians | Historians |
| onet code | 19-4092.00 | 19-3093.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 19,450 | 3,140 |
| a mean | 75,260 | 78,470 |
| a median | 67,440 | 74,050 |
| a pct10 | 45,560 | 38,630 |
| a pct25 | 53,310 | 55,190 |
| a pct75 | 88,710 | 96,330 |
| a pct90 | 110,710 | 128,500 |
| h mean | 36 | 37 |
| h median | 32 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.