career Comparison
Compare key metrics between Forensic Science Technicians and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Healthcare Social Workers |
|---|---|---|
| soc | 19-4092 | 21-1022 |
| title | Forensic Science Technicians | Healthcare Social Workers |
| onet code | 19-4092.00 | 21-1022.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 3 | 5 |
| major group | 19 | 21 |
| tot emp | 19,450 | 185,940 |
| a mean | 75,260 | 72,030 |
| a median | 67,440 | 68,090 |
| a pct10 | 45,560 | 45,030 |
| a pct25 | 53,310 | 55,360 |
| a pct75 | 88,710 | 83,410 |
| a pct90 | 110,710 | 100,870 |
| h mean | 36 | 34 |
| h median | 32 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.