career Comparison
Compare key metrics between Food Scientists and Technologists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-1012 | 19-1023 |
| title | Food Scientists and Technologists | Zoologists and Wildlife Biologists |
| onet code | 19-1012.00 | 19-1023.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 14,370 | 16,920 |
| a mean | 92,190 | 77,920 |
| a median | 85,310 | 72,860 |
| a pct10 | 49,580 | 48,240 |
| a pct25 | 65,240 | 58,360 |
| a pct75 | 111,700 | 90,590 |
| a pct90 | 141,860 | 113,350 |
| h mean | 44 | 37 |
| h median | 41 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.