career Comparison
Compare key metrics between Food Scientists and Technologists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Urban and Regional Planners |
|---|---|---|
| soc | 19-1012 | 19-3051 |
| title | Food Scientists and Technologists | Urban and Regional Planners |
| onet code | 19-1012.00 | 19-3051.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 14,370 | 43,040 |
| a mean | 92,190 | 89,730 |
| a median | 85,310 | 83,720 |
| a pct10 | 49,580 | 55,590 |
| a pct25 | 65,240 | 66,210 |
| a pct75 | 111,700 | 104,450 |
| a pct90 | 141,860 | 128,550 |
| h mean | 44 | 43 |
| h median | 41 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.