career Comparison
Compare key metrics between Food Scientists and Technologists and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Training and Development Managers |
|---|---|---|
| soc | 19-1012 | 11-3131 |
| title | Food Scientists and Technologists | Training and Development Managers |
| onet code | 19-1012.00 | 11-3131.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 14,370 | 44,960 |
| a mean | 92,190 | 140,590 |
| a median | 85,310 | 127,090 |
| a pct10 | 49,580 | 75,810 |
| a pct25 | 65,240 | 96,110 |
| a pct75 | 111,700 | 169,310 |
| a pct90 | 141,860 | 219,990 |
| h mean | 44 | 67 |
| h median | 41 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.