career Comparison
Compare key metrics between Food Scientists and Technologists and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-1012 | 13-2081 |
| title | Food Scientists and Technologists | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-1012.00 | 13-2081.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 19 | 13 |
| tot emp | 14,370 | 53,530 |
| a mean | 92,190 | 67,570 |
| a median | 85,310 | 59,740 |
| a pct10 | 49,580 | 40,020 |
| a pct25 | 65,240 | 46,820 |
| a pct75 | 111,700 | 79,330 |
| a pct90 | 141,860 | 110,300 |
| h mean | 44 | 32 |
| h median | 41 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.