career Comparison
Compare key metrics between Food Scientists and Technologists and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Soil and Plant Scientists |
|---|---|---|
| soc | 19-1012 | 19-1013 |
| title | Food Scientists and Technologists | Soil and Plant Scientists |
| onet code | 19-1012.00 | 19-1013.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 14,370 | 16,600 |
| a mean | 92,190 | 83,040 |
| a median | 85,310 | 71,410 |
| a pct10 | 49,580 | 45,320 |
| a pct25 | 65,240 | 57,950 |
| a pct75 | 111,700 | 98,110 |
| a pct90 | 141,860 | 131,440 |
| h mean | 44 | 39 |
| h median | 41 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.