career Comparison
Compare key metrics between Food Scientists and Technologists and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 19-1012 | 19-5011 |
| title | Food Scientists and Technologists | Occupational Health and Safety Specialists |
| onet code | 19-1012.00 | 19-5011.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 14,370 | 128,430 |
| a mean | 92,190 | 88,660 |
| a median | 85,310 | 83,910 |
| a pct10 | 49,580 | 50,610 |
| a pct25 | 65,240 | 64,410 |
| a pct75 | 111,700 | 105,390 |
| a pct90 | 141,860 | 130,460 |
| h mean | 44 | 42 |
| h median | 41 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.