career Comparison
Compare key metrics between Food Scientists and Technologists and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Natural Sciences Managers |
|---|---|---|
| soc | 19-1012 | 11-9121 |
| title | Food Scientists and Technologists | Natural Sciences Managers |
| onet code | 19-1012.00 | 11-9121.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 19 | 11 |
| tot emp | 14,370 | 100,870 |
| a mean | 92,190 | 173,500 |
| a median | 85,310 | 161,180 |
| a pct10 | 49,580 | 79,830 |
| a pct25 | 65,240 | 114,110 |
| a pct75 | 111,700 | 214,820 |
| a pct90 | 141,860 | N/A |
| h mean | 44 | 83 |
| h median | 41 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.