career Comparison
Compare key metrics between Food Scientists and Technologists and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 19-1012 | 13-1121 |
| title | Food Scientists and Technologists | Meeting, Convention, and Event Planners |
| onet code | 19-1012.00 | 13-1121.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 14,370 | 134,670 |
| a mean | 92,190 | 65,090 |
| a median | 85,310 | 59,440 |
| a pct10 | 49,580 | 35,990 |
| a pct25 | 65,240 | 45,610 |
| a pct75 | 111,700 | 77,150 |
| a pct90 | 141,860 | 101,310 |
| h mean | 44 | 31 |
| h median | 41 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.