career Comparison
Compare key metrics between Food Scientists and Technologists and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Medical and Health Services Managers |
|---|---|---|
| soc | 19-1012 | 11-9111 |
| title | Food Scientists and Technologists | Medical and Health Services Managers |
| onet code | 19-1012.00 | 11-9111.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 14,370 | 565,840 |
| a mean | 92,190 | 137,730 |
| a median | 85,310 | 117,960 |
| a pct10 | 49,580 | 69,680 |
| a pct25 | 65,240 | 88,560 |
| a pct75 | 111,700 | 162,420 |
| a pct90 | 141,860 | 219,080 |
| h mean | 44 | 66 |
| h median | 41 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.