career Comparison
Compare key metrics between Food Scientists and Technologists and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Mathematicians |
|---|---|---|
| soc | 19-1012 | 15-2021 |
| title | Food Scientists and Technologists | Mathematicians |
| onet code | 19-1012.00 | 15-2021.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 4 | 5 |
| major group | 19 | 15 |
| tot emp | 14,370 | 2,220 |
| a mean | 92,190 | 122,520 |
| a median | 85,310 | 121,680 |
| a pct10 | 49,580 | 63,430 |
| a pct25 | 65,240 | 85,720 |
| a pct75 | 111,700 | 153,340 |
| a pct90 | 141,860 | 187,660 |
| h mean | 44 | 58 |
| h median | 41 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.