career Comparison
Compare key metrics between Food Scientists and Technologists and Management Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Management Analysts |
|---|---|---|
| soc | 19-1012 | 13-1111 |
| title | Food Scientists and Technologists | Management Analysts |
| onet code | 19-1012.00 | 13-1111.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Conduct organizational studies and evaluations, design systems and procedures, conduct work simplification and measurement studies, and prepare operations and procedures manuals to assist management in operating more efficiently and effectively. Includes program analysts and management consultants. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 14,370 | 893,900 |
| a mean | 92,190 | 114,710 |
| a median | 85,310 | 101,190 |
| a pct10 | 49,580 | 59,720 |
| a pct25 | 65,240 | 76,770 |
| a pct75 | 111,700 | 133,140 |
| a pct90 | 141,860 | 174,140 |
| h mean | 44 | 55 |
| h median | 41 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.