career Comparison
Compare key metrics between Food Scientists and Technologists and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Life Scientists, All Other |
|---|---|---|
| soc | 19-1012 | 19-1099 |
| title | Food Scientists and Technologists | Life Scientists, All Other |
| onet code | 19-1012.00 | 19-1099.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | All life scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 19 |
| tot emp | 14,370 | 7,320 |
| a mean | 92,190 | 101,940 |
| a median | 85,310 | 87,800 |
| a pct10 | 49,580 | 52,360 |
| a pct25 | 65,240 | 66,340 |
| a pct75 | 111,700 | 123,720 |
| a pct90 | 141,860 | 168,860 |
| h mean | 44 | 49 |
| h median | 41 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.