career Comparison
Compare key metrics between Food Scientists and Technologists and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Healthcare Social Workers |
|---|---|---|
| soc | 19-1012 | 21-1022 |
| title | Food Scientists and Technologists | Healthcare Social Workers |
| onet code | 19-1012.00 | 21-1022.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 4 | 5 |
| major group | 19 | 21 |
| tot emp | 14,370 | 185,940 |
| a mean | 92,190 | 72,030 |
| a median | 85,310 | 68,090 |
| a pct10 | 49,580 | 45,030 |
| a pct25 | 65,240 | 55,360 |
| a pct75 | 111,700 | 83,410 |
| a pct90 | 141,860 | 100,870 |
| h mean | 44 | 34 |
| h median | 41 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.