career Comparison
Compare key metrics between Food Scientists and Technologists and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Foresters |
|---|---|---|
| soc | 19-1012 | 19-1032 |
| title | Food Scientists and Technologists | Foresters |
| onet code | 19-1012.00 | 19-1032.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 14,370 | 9,650 |
| a mean | 92,190 | 74,670 |
| a median | 85,310 | 70,660 |
| a pct10 | 49,580 | 49,240 |
| a pct25 | 65,240 | 58,810 |
| a pct75 | 111,700 | 85,450 |
| a pct90 | 141,860 | 103,220 |
| h mean | 44 | 35 |
| h median | 41 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.