career Comparison
Compare key metrics between Food Science Technicians and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 19-4013 | 23-2093 |
| title | Food Science Technicians | Title Examiners, Abstractors, and Searchers |
| onet code | 19-4013.00 | 23-2093.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 3 | 2 |
| major group | 19 | 23 |
| tot emp | 14,200 | 48,170 |
| a mean | 54,400 | 59,600 |
| a median | 49,430 | 54,980 |
| a pct10 | 37,760 | 36,710 |
| a pct25 | 43,990 | 45,020 |
| a pct75 | 60,940 | 70,290 |
| a pct90 | 75,100 | 87,240 |
| h mean | 26 | 28 |
| h median | 23 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.