career Comparison
Compare key metrics between Food Science Technicians and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Survey Researchers |
|---|---|---|
| soc | 19-4013 | 19-3022 |
| title | Food Science Technicians | Survey Researchers |
| onet code | 19-4013.00 | 19-3022.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 14,200 | 7,720 |
| a mean | 54,400 | 73,470 |
| a median | 49,430 | 63,380 |
| a pct10 | 37,760 | 36,950 |
| a pct25 | 43,990 | 46,110 |
| a pct75 | 60,940 | 85,370 |
| a pct90 | 75,100 | 118,730 |
| h mean | 26 | 35 |
| h median | 23 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.