career Comparison
Compare key metrics between Food Science Technicians and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Social and Human Service Assistants |
|---|---|---|
| soc | 19-4013 | 21-1093 |
| title | Food Science Technicians | Social and Human Service Assistants |
| onet code | 19-4013.00 | 21-1093.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 3 | 4 |
| major group | 19 | 21 |
| tot emp | 14,200 | 424,220 |
| a mean | 54,400 | 47,090 |
| a median | 49,430 | 45,120 |
| a pct10 | 37,760 | 33,280 |
| a pct25 | 43,990 | 37,770 |
| a pct75 | 60,940 | 53,040 |
| a pct90 | 75,100 | 63,850 |
| h mean | 26 | 22 |
| h median | 23 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.