career Comparison
Compare key metrics between Food Science Technicians and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 19-4013 | 19-5012 |
| title | Food Science Technicians | Occupational Health and Safety Technicians |
| onet code | 19-4013.00 | 19-5012.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 3 | 3 |
| major group | 19 | 19 |
| tot emp | 14,200 | 31,450 |
| a mean | 54,400 | 63,800 |
| a median | 49,430 | 58,440 |
| a pct10 | 37,760 | 40,550 |
| a pct25 | 43,990 | 49,510 |
| a pct75 | 60,940 | 74,810 |
| a pct90 | 75,100 | 94,670 |
| h mean | 26 | 30 |
| h median | 23 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.