career Comparison
Compare key metrics between Food Science Technicians and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Natural Sciences Managers |
|---|---|---|
| soc | 19-4013 | 11-9121 |
| title | Food Science Technicians | Natural Sciences Managers |
| onet code | 19-4013.00 | 11-9121.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 3 | 5 |
| major group | 19 | 11 |
| tot emp | 14,200 | 100,870 |
| a mean | 54,400 | 173,500 |
| a median | 49,430 | 161,180 |
| a pct10 | 37,760 | 79,830 |
| a pct25 | 43,990 | 114,110 |
| a pct75 | 60,940 | 214,820 |
| a pct90 | 75,100 | N/A |
| h mean | 26 | 83 |
| h median | 23 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.