career Comparison
Compare key metrics between Food Science Technicians and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Loan Officers |
|---|---|---|
| soc | 19-4013 | 13-2072 |
| title | Food Science Technicians | Loan Officers |
| onet code | 19-4013.00 | 13-2072.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 14,200 | 290,530 |
| a mean | 54,400 | 86,020 |
| a median | 49,430 | 74,180 |
| a pct10 | 37,760 | 38,490 |
| a pct25 | 43,990 | 50,460 |
| a pct75 | 60,940 | 101,920 |
| a pct90 | 75,100 | 145,780 |
| h mean | 26 | 41 |
| h median | 23 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.