career Comparison
Compare key metrics between Food Science Technicians and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Legislators |
|---|---|---|
| soc | 19-4013 | 11-1031 |
| title | Food Science Technicians | Legislators |
| onet code | 19-4013.00 | 11-1031.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 3 | 4 |
| major group | 19 | 11 |
| tot emp | 14,200 | 26,510 |
| a mean | 54,400 | 67,390 |
| a median | 49,430 | 44,810 |
| a pct10 | 37,760 | 20,380 |
| a pct25 | 43,990 | 29,120 |
| a pct75 | 60,940 | 80,350 |
| a pct90 | 75,100 | 137,820 |
| h mean | 26 | N/A |
| h median | 23 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.