career Comparison
Compare key metrics between Food Science Technicians and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-4013 | 17-3026 |
| title | Food Science Technicians | Industrial Engineering Technologists and Technicians |
| onet code | 19-4013.00 | 17-3026.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 3 | 3 |
| major group | 19 | 17 |
| tot emp | 14,200 | 73,410 |
| a mean | 54,400 | 69,780 |
| a median | 49,430 | 64,790 |
| a pct10 | 37,760 | 46,370 |
| a pct25 | 43,990 | 53,230 |
| a pct75 | 60,940 | 79,040 |
| a pct90 | 75,100 | 97,670 |
| h mean | 26 | 33 |
| h median | 23 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.