career Comparison
Compare key metrics between Food Science Technicians and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Science Technicians | Geographers |
|---|---|---|
| soc | 19-4013 | 19-3092 |
| title | Food Science Technicians | Geographers |
| onet code | 19-4013.00 | 19-3092.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 14,200 | 1,380 |
| a mean | 54,400 | 98,160 |
| a median | 49,430 | 97,200 |
| a pct10 | 37,760 | 62,390 |
| a pct25 | 43,990 | 75,590 |
| a pct75 | 60,940 | 117,190 |
| a pct90 | 75,100 | 133,680 |
| h mean | 26 | 47 |
| h median | 23 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.