career Comparison
Compare key metrics between Financial Specialists, All Other and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Training and Development Specialists |
|---|---|---|
| soc | 13-2099 | 13-1151 |
| title | Financial Specialists, All Other | Training and Development Specialists |
| onet code | 13-2099.00 | 13-1151.00 |
| description | All financial specialists not listed separately. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 127,450 | 436,610 |
| a mean | 93,890 | 73,760 |
| a median | 80,190 | 65,850 |
| a pct10 | 46,420 | 37,510 |
| a pct25 | 60,140 | 48,900 |
| a pct75 | 109,120 | 91,550 |
| a pct90 | 151,780 | 120,190 |
| h mean | 45 | 35 |
| h median | 38 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.