career Comparison
Compare key metrics between Financial Specialists, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Training and Development Managers |
|---|---|---|
| soc | 13-2099 | 11-3131 |
| title | Financial Specialists, All Other | Training and Development Managers |
| onet code | 13-2099.00 | 11-3131.00 |
| description | All financial specialists not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 127,450 | 44,960 |
| a mean | 93,890 | 140,590 |
| a median | 80,190 | 127,090 |
| a pct10 | 46,420 | 75,810 |
| a pct25 | 60,140 | 96,110 |
| a pct75 | 109,120 | 169,310 |
| a pct90 | 151,780 | 219,990 |
| h mean | 45 | 67 |
| h median | 38 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.