career Comparison
Compare key metrics between Financial Specialists, All Other and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 13-2099 | 23-2093 |
| title | Financial Specialists, All Other | Title Examiners, Abstractors, and Searchers |
| onet code | 13-2099.00 | 23-2093.00 |
| description | All financial specialists not listed separately. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | N/A | 2 |
| major group | 13 | 23 |
| tot emp | 127,450 | 48,170 |
| a mean | 93,890 | 59,600 |
| a median | 80,190 | 54,980 |
| a pct10 | 46,420 | 36,710 |
| a pct25 | 60,140 | 45,020 |
| a pct75 | 109,120 | 70,290 |
| a pct90 | 151,780 | 87,240 |
| h mean | 45 | 28 |
| h median | 38 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.