career Comparison
Compare key metrics between Financial Specialists, All Other and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Tax Preparers |
|---|---|---|
| soc | 13-2099 | 13-2082 |
| title | Financial Specialists, All Other | Tax Preparers |
| onet code | 13-2099.00 | 13-2082.00 |
| description | All financial specialists not listed separately. | Prepare tax returns for individuals or small businesses. |
| job zone | N/A | 3 |
| major group | 13 | 13 |
| tot emp | 127,450 | 73,570 |
| a mean | 93,890 | 58,860 |
| a median | 80,190 | 50,560 |
| a pct10 | 46,420 | 30,500 |
| a pct25 | 60,140 | 37,750 |
| a pct75 | 109,120 | 75,590 |
| a pct90 | 151,780 | 96,240 |
| h mean | 45 | 28 |
| h median | 38 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.