career Comparison
Compare key metrics between Financial Specialists, All Other and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Social Science Research Assistants |
|---|---|---|
| soc | 13-2099 | 19-4061 |
| title | Financial Specialists, All Other | Social Science Research Assistants |
| onet code | 13-2099.00 | 19-4061.00 |
| description | All financial specialists not listed separately. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | N/A | 4 |
| major group | 13 | 19 |
| tot emp | 127,450 | 32,940 |
| a mean | 93,890 | 63,560 |
| a median | 80,190 | 58,040 |
| a pct10 | 46,420 | 36,410 |
| a pct25 | 60,140 | 46,190 |
| a pct75 | 109,120 | 73,060 |
| a pct90 | 151,780 | 100,620 |
| h mean | 45 | 30 |
| h median | 38 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.