career Comparison
Compare key metrics between Financial Specialists, All Other and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Project Management Specialists |
|---|---|---|
| soc | 13-2099 | 13-1082 |
| title | Financial Specialists, All Other | Project Management Specialists |
| onet code | 13-2099.00 | 13-1082.00 |
| description | All financial specialists not listed separately. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 127,450 | 1,006,160 |
| a mean | 93,890 | 108,100 |
| a median | 80,190 | 100,750 |
| a pct10 | 46,420 | 59,830 |
| a pct25 | 60,140 | 76,950 |
| a pct75 | 109,120 | 131,660 |
| a pct90 | 151,780 | 165,790 |
| h mean | 45 | 51 |
| h median | 38 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.