career Comparison
Compare key metrics between Financial Specialists, All Other and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 13-2099 | 11-9131 |
| title | Financial Specialists, All Other | Postmasters and Mail Superintendents |
| onet code | 13-2099.00 | 11-9131.00 |
| description | All financial specialists not listed separately. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | N/A | 2 |
| major group | 13 | 11 |
| tot emp | 127,450 | 13,810 |
| a mean | 93,890 | 93,760 |
| a median | 80,190 | 92,730 |
| a pct10 | 46,420 | 81,430 |
| a pct25 | 60,140 | 87,150 |
| a pct75 | 109,120 | 99,590 |
| a pct90 | 151,780 | 109,140 |
| h mean | 45 | 45 |
| h median | 38 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.