career Comparison
Compare key metrics between Financial Specialists, All Other and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Personal Service Managers, All Other |
|---|---|---|
| soc | 13-2099 | 11-9179 |
| title | Financial Specialists, All Other | Personal Service Managers, All Other |
| onet code | 13-2099.00 | 11-9179.00 |
| description | All financial specialists not listed separately. | All personal service managers not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 11 |
| tot emp | 127,450 | 10,490 |
| a mean | 93,890 | 70,620 |
| a median | 80,190 | 61,340 |
| a pct10 | 46,420 | 36,880 |
| a pct25 | 60,140 | 47,670 |
| a pct75 | 109,120 | 82,890 |
| a pct90 | 151,780 | 111,130 |
| h mean | 45 | 33 |
| h median | 38 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.