career Comparison
Compare key metrics between Financial Specialists, All Other and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Paralegals and Legal Assistants |
|---|---|---|
| soc | 13-2099 | 23-2011 |
| title | Financial Specialists, All Other | Paralegals and Legal Assistants |
| onet code | 13-2099.00 | 23-2011.00 |
| description | All financial specialists not listed separately. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | N/A | 3 |
| major group | 13 | 23 |
| tot emp | 127,450 | 367,220 |
| a mean | 93,890 | 66,510 |
| a median | 80,190 | 61,010 |
| a pct10 | 46,420 | 39,710 |
| a pct25 | 60,140 | 48,190 |
| a pct75 | 109,120 | 78,280 |
| a pct90 | 151,780 | 98,990 |
| h mean | 45 | 31 |
| h median | 38 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.