career Comparison
Compare key metrics between Financial Specialists, All Other and Mental Health and Substance Abuse Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Mental Health and Substance Abuse Social Workers |
|---|---|---|
| soc | 13-2099 | 21-1023 |
| title | Financial Specialists, All Other | Mental Health and Substance Abuse Social Workers |
| onet code | 13-2099.00 | 21-1023.00 |
| description | All financial specialists not listed separately. | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
| job zone | N/A | 5 |
| major group | 13 | 21 |
| tot emp | 127,450 | 125,910 |
| a mean | 93,890 | 68,290 |
| a median | 80,190 | 60,060 |
| a pct10 | 46,420 | 39,620 |
| a pct25 | 60,140 | 46,550 |
| a pct75 | 109,120 | 78,980 |
| a pct90 | 151,780 | 104,130 |
| h mean | 45 | 32 |
| h median | 38 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.