career Comparison
Compare key metrics between Financial Specialists, All Other and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Mechanical Engineers |
|---|---|---|
| soc | 13-2099 | 17-2141 |
| title | Financial Specialists, All Other | Mechanical Engineers |
| onet code | 13-2099.00 | 17-2141.00 |
| description | All financial specialists not listed separately. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | N/A | 4 |
| major group | 13 | 17 |
| tot emp | 127,450 | 286,760 |
| a mean | 93,890 | 110,080 |
| a median | 80,190 | 102,320 |
| a pct10 | 46,420 | 68,740 |
| a pct25 | 60,140 | 81,800 |
| a pct75 | 109,120 | 130,290 |
| a pct90 | 151,780 | 161,240 |
| h mean | 45 | 52 |
| h median | 38 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.