career Comparison
Compare key metrics between Financial Specialists, All Other and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 13-2099 | 15-2099 |
| title | Financial Specialists, All Other | Mathematical Science Occupations, All Other |
| onet code | 13-2099.00 | 15-2099.00 |
| description | All financial specialists not listed separately. | All mathematical scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 15 |
| tot emp | 127,450 | 4,660 |
| a mean | 93,890 | 84,700 |
| a median | 80,190 | 71,490 |
| a pct10 | 46,420 | 40,330 |
| a pct25 | 60,140 | 52,440 |
| a pct75 | 109,120 | 101,920 |
| a pct90 | 151,780 | 154,140 |
| h mean | 45 | 40 |
| h median | 38 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.