career Comparison
Compare key metrics between Financial Specialists, All Other and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Loan Officers |
|---|---|---|
| soc | 13-2099 | 13-2072 |
| title | Financial Specialists, All Other | Loan Officers |
| onet code | 13-2099.00 | 13-2072.00 |
| description | All financial specialists not listed separately. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 127,450 | 290,530 |
| a mean | 93,890 | 86,020 |
| a median | 80,190 | 74,180 |
| a pct10 | 46,420 | 38,490 |
| a pct25 | 60,140 | 50,460 |
| a pct75 | 109,120 | 101,920 |
| a pct90 | 151,780 | 145,780 |
| h mean | 45 | 41 |
| h median | 38 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.