career Comparison
Compare key metrics between Financial Specialists, All Other and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Lawyers |
|---|---|---|
| soc | 13-2099 | 23-1011 |
| title | Financial Specialists, All Other | Lawyers |
| onet code | 13-2099.00 | 23-1011.00 |
| description | All financial specialists not listed separately. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | N/A | 5 |
| major group | 13 | 23 |
| tot emp | 127,450 | 747,750 |
| a mean | 93,890 | 182,760 |
| a median | 80,190 | 151,160 |
| a pct10 | 46,420 | 72,780 |
| a pct25 | 60,140 | 99,760 |
| a pct75 | 109,120 | 215,420 |
| a pct90 | 151,780 | N/A |
| h mean | 45 | 87 |
| h median | 38 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.