career Comparison
Compare key metrics between Financial Specialists, All Other and Insurance Appraisers, Auto Damage. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Insurance Appraisers, Auto Damage |
|---|---|---|
| soc | 13-2099 | 13-1032 |
| title | Financial Specialists, All Other | Insurance Appraisers, Auto Damage |
| onet code | 13-2099.00 | 13-1032.00 |
| description | All financial specialists not listed separately. | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. |
| job zone | N/A | 3 |
| major group | 13 | 13 |
| tot emp | 127,450 | 7,790 |
| a mean | 93,890 | 77,050 |
| a median | 80,190 | 76,650 |
| a pct10 | 46,420 | 56,690 |
| a pct25 | 60,140 | 64,280 |
| a pct75 | 109,120 | 86,430 |
| a pct90 | 151,780 | 101,800 |
| h mean | 45 | 37 |
| h median | 38 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.