career Comparison
Compare key metrics between Financial Specialists, All Other and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Human Resources Specialists |
|---|---|---|
| soc | 13-2099 | 13-1071 |
| title | Financial Specialists, All Other | Human Resources Specialists |
| onet code | 13-2099.00 | 13-1071.00 |
| description | All financial specialists not listed separately. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 127,450 | 917,460 |
| a mean | 93,890 | 79,730 |
| a median | 80,190 | 72,910 |
| a pct10 | 46,420 | 45,440 |
| a pct25 | 60,140 | 55,870 |
| a pct75 | 109,120 | 97,270 |
| a pct90 | 151,780 | 126,540 |
| h mean | 45 | 38 |
| h median | 38 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.