career Comparison
Compare key metrics between Financial Specialists, All Other and Human Resources Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Human Resources Managers |
|---|---|---|
| soc | 13-2099 | 11-3121 |
| title | Financial Specialists, All Other | Human Resources Managers |
| onet code | 13-2099.00 | 11-3121.00 |
| description | All financial specialists not listed separately. | Plan, direct, or coordinate human resources activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 127,450 | 215,520 |
| a mean | 93,890 | 160,480 |
| a median | 80,190 | 140,030 |
| a pct10 | 46,420 | 83,790 |
| a pct25 | 60,140 | 105,590 |
| a pct75 | 109,120 | 189,960 |
| a pct90 | 151,780 | N/A |
| h mean | 45 | 77 |
| h median | 38 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.