career Comparison
Compare key metrics between Financial Specialists, All Other and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Specialists, All Other | Geographers |
|---|---|---|
| soc | 13-2099 | 19-3092 |
| title | Financial Specialists, All Other | Geographers |
| onet code | 13-2099.00 | 19-3092.00 |
| description | All financial specialists not listed separately. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | N/A | 4 |
| major group | 13 | 19 |
| tot emp | 127,450 | 1,380 |
| a mean | 93,890 | 98,160 |
| a median | 80,190 | 97,200 |
| a pct10 | 46,420 | 62,390 |
| a pct25 | 60,140 | 75,590 |
| a pct75 | 109,120 | 117,190 |
| a pct90 | 151,780 | 133,680 |
| h mean | 45 | 47 |
| h median | 38 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.