career Comparison
Compare key metrics between Financial Risk Specialists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-2054 | 19-1023 |
| title | Financial Risk Specialists | Zoologists and Wildlife Biologists |
| onet code | 13-2054.00 | 19-1023.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 56,320 | 16,920 |
| a mean | 119,930 | 77,920 |
| a median | 106,000 | 72,860 |
| a pct10 | 62,270 | 48,240 |
| a pct25 | 80,280 | 58,360 |
| a pct75 | 145,020 | 90,590 |
| a pct90 | 182,310 | 113,350 |
| h mean | 57 | 37 |
| h median | 50 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.