career Comparison
Compare key metrics between Financial Risk Specialists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Financial Risk Specialists | Urban and Regional Planners |
|---|---|---|
| soc | 13-2054 | 19-3051 |
| title | Financial Risk Specialists | Urban and Regional Planners |
| onet code | 13-2054.00 | 19-3051.00 |
| description | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 56,320 | 43,040 |
| a mean | 119,930 | 89,730 |
| a median | 106,000 | 83,720 |
| a pct10 | 62,270 | 55,590 |
| a pct25 | 80,280 | 66,210 |
| a pct75 | 145,020 | 104,450 |
| a pct90 | 182,310 | 128,550 |
| h mean | 57 | 43 |
| h median | 50 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.